Description
Our manual chain hoists (also known as a chain block) are commonplace in maintenance, construction, and general engineering workshops.
Features:
- Robust light weight steel construction
- Double enclosure to keep out rain water and dust
- Safe and reliable braking functions (mechanical brake)
- Ultra-strong load chain to meet safety requirements
- Double-pawl spring mechanism
- High strength top and bottom hooks
- High quality bearings which helps bring about maximum work efficiency
- Excellent load chain guide mechanism to make load chain feed smoothly.
Model | CH-0-53 | CH-0-56 | CH-013 | CH-016 | CH-01-53 | CH-01-56 | CH-023 | CH-026 | CH-033 | CH-036 | CH-053 | CH-056 | |
Capacity (kg) | 500 | 500 | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 | |
Length Chain (m) | 3.0 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | |
Running Test Load (kg) | 625 | 625 | 1250 | 1250 | 1875 | 1875 | 2500 | 2500 | 3750 | 3750 | 6250 | 6250 | |
Headroom Height (mm) | 345 | 345 | 376 | 376 | 442 | 442 | 470 | 470 | 548 | 548 | 688 | 688 | |
Load Chain Dia. (mm) | 5 x 15 | 5 x 15 | 6 x 18 | 6 x 18 | 7 x 21 | 7 x 21 | 8 x 24 | 8 x 24 | 10 x 30 | 10 x 30 | 10 x 30 | 10 x 30 | |
Effort req to lift max load (N) | 240 | 240 | 245 | 245 | 255 | 255 | 324 | 324 | 363 | 363 | 353 | 353 | |
Dimensions (mm) | A | 148 | 148 | 172 | 172 | 196 | 196 | 210 | 210 | 255 | 255 | 280 | 280 |
B | 132 | 132 | 151 | 151 | 173 | 173 | 175 | 175 | 205 | 205 | 189 | 189 | |
C | 30 | 30 | 30 | 30 | 36 | 36 | 40 | 40 | 50 | 50 | 56 | 56 | |
D | 35 | 35 | 37 | 37 | 45 | 45 | 45 | 45 | 40 | 40 | 50 | 50 | |
Net Weight (kg) | 9.3 | 9.7 | 12.2 | 12.6 | 16.5 | 16.9 | 19.5 | 19.9 | 32 | 32.5 | 43 | 43.5 |
Let us do the heavy lifting for you
Want to learn more about our range of manual chain hoists?
Contact us now and be a step closer to reaching a solution best fit for your application.