Description
Lift from 100kg to 2000kg using permanent lifting magnets. Hook and go!
Features:
-
- For transporting steel plates or pipe
- Air gap feature and high safety factor
- Simple and easy handle operation with safety lock
- Uniquely-designed sealing device for longer service life moisture proof and dust-proof performance.
- V-groove makes it possible to lift not only flat steel plate but also round steel and pipe materials
- Safety factor 3:1
- Suitable for conveying of small and large work pieces
- Protects workers from cuts slivers and burns
Note: In order to reach maximum capacity, the contact surface should be free from dirt, oil, gear, scale and corrosion, paint etc.
Specifications:
Model | PML-100B | PML-300B | PML-600B | PML-1000B | PML-1500B | PML-2000B | ||
Flat Material | Max. Capacity (kg) | 100 | 300 | 600 | 1000 | 1500 | 2000 | |
Min. Material thickness at Max. Capacity (mm) | 15 | 20 | 25 | 40 | 45 | 55 | ||
Round Material | Max. Capacity (kg) | 50 | 150 | 250 | 500 | 750 | 1000 | |
Min. Material thickness at Max. Capacity (mm) | 200-300 | 200-300 | 200-400 | 200-400 | 200-400 | 200-400 | ||
Length of Material (mm) | 2000 | 2500 | 3000 | 3500 | 3500 | 3500 | ||
Proof Load Applied (kg) | ≥300 | ≥900 | ≥1500 | ≥3000 | ≥4500 | ≥6000 | ||
Dimensions (mm) |
L | 122 | 192 | 232 | 332 | 382 | 392 | |
W | 69 | 95 | 120 | 154 | 170 | 196 | ||
H | 185 | 225 | 270 | 270 | 270 | 420 | ||
R | 160 | 250 | 250 | 450 | 450 | 450 | ||
Net Weight (kg) | 6 | 15.5 | 29.5 | 60 | 88 | 126 |
Let us do the heavy lifting for you
Want to learn more about our permanent magnetic lifters?
Contact us now and be a step closer to reaching a solution best fit for your application.